Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $1,200,000 - New Luxury Estate Home in Fairview!! Fairview, TX 75069 5 Bed / 5 Bath / 1 Half bath Size: 5,946 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $849,000 - Resort home in Gated Community on Lake Whitney!! Whitney, Texas 4 Bed / 4 Bath / 2 Half bath Size: 7,739 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $795,000 - Gorgeous Starwood Home - 5 Car Garage, Over 1/2 Acre Lot, Gated, Second Driveway, 5 Bedroom, 4.5 Bath, Media, Study, Pool and Spa!! Frisco, TX 75034 5 Bed / 4 Bath / 1 Half bath Size: 4,817 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $729,000 - Gorgeous New French Country Home in Parker!! Parker, Texas 4 Bed / 5 Bath Size: 5,042 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $664,900 - Lovejoy ISD Home, Privacy and Pool - 4 Bedrooms!! Fairview, TX 75069 4 Bed / 3 Bath / 1 Half bath Size: 3,885 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $550,000 - Fairview Home with Pool & Private Park Setting!! 4 Bed / 2 Bath / 1 Half bath Size: 3,630 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $469,000 - Fabulous Home on 2 acres with Horse Barn in Lovejoy ISD!! 3 Bed / 2 Bath / 1 Half bath Size: 2,367 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $395,490 - StarCreek - New Construction, Handscraped Hardwoods!! Allen, TX 75013 5 Bed / 4 Bath / 1 Half bath Size: 3,639 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $395,000 - Fantastic Home with Pool near 121/Legacy/Coit!! Plano, Texas 5 Bed / 4 Bath Size: 3,762 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $369,500 - Exceptional Home with Master overlooking Pool !! Richardson, Texas 4 Bed / 3 Bath / 1 Half bath Size: 3,792 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $334,900 - Executive Townhome in Stonebriar!! Frisco, TX 75034 3 Bed / 2 Bath / 1 Half bath Size: 2,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $329,900 - Gorgeous in the Heart of Twin Creeks! Allen, Texas 75013 4 Bed / 3 Bath / 1 Half bath Size: 3,258 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $309,000 - 4 Bedroom, Cul-de-sac, with Pool/Spa!! Plano, TX 75025 4 Bed / 3 Bath / 1 Half bath Size: 3,369 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $254,900 - Fabulous 1 Story, 5 Bedroom Home in West Allen!! Allen, TX 75013 5 Bed / 3 Bath / 1 Half bath Size: 3,015 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $226,000 - Fabulous 1 Story, 3 Bedroom Home!! Frisco, TX 75034 3 Bed / 2 Bath Size: 2,310 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,750 - Beautiful 1 Story Home in Plano ISD!! Plano, TX 75025 4 Bed / 2 Bath Size: 2,420 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $208,000 - Gorgeous Townhome with Many Upgrades!! Allen, TX 75013 2 Bed / 2 Bath Size: 1,665 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $194,800 - Great 4 Bedroom Home with HUGE Gameroom!! Lewisville, TX 75077 4 Bed / 2 Bath / 1 Half bath Size: 2,854 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $192,500 - Beautiful 1 Story, 4 Bedroom, Frisco ISD - Move-in Ready!! Frisco, TX 75034 4 Bed / 2 Bath Size: 2,069 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $174,900 - 1 Story Open Floorplan with 4 Bedrooms!! Frisco, TX 75034 4 Bed / 2 Bath Size: 2,069 Sq. Ft. | ![]() |























Rhonda Bennett, Realtor®
William Davis Realty
Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.